Film | Year | Silent | Comments |
1993 | |||
Tillie's Punctured Romance | 1914 | silent | Shown 1993 & 2004 |
Patsy, The | 1928 | silent | Shown 1993, 2002 & 2011 |
Divorcee, The | 1930 | ||
Free Soul, A | 1931 | ||
Christopher Bean | 1933 | ||
Footlight Parade | 1933 | ||
42nd Street | 1933 | ||
Golddiggers of 1933 | 1933 | ||
Tugboat Annie | 1933 | Shown 1993 & 2007 | |
Go Into Your Dance | 1935 | ||
Marie Antoinette | 1938 | ||
1994 | |||
Breakfast at Sunrise | 1927 | silent | |
Bringing Up Father | 1928 | silent | |
Vagabond Lover | 1929 | Shown 1994 & 2003 | |
Old Dark House, The | 1932 | ||
Rain | 1932 | not shown, substitute? | |
Emma (1932) – 1994/200 | 1932 | Shown 1994, 2000 & 2005 | |
Jalna | 1935 | not shown, substitute? | |
Mystery of Edwin Drood, The | 1935 | ||
Dodsworth | 1936 | ||
Prisoner of Zenda | 1937 | ||
Saratoga | 1937 | substitute | |
Man Hunt | 1941 | ||
1995 | |||
Payday | 1922 | silent | |
Eagle, The | 1925 | silent | |
Limousine Love | 1927 | silent short | |
Show People | 1928 | silent | |
Anna Christie | 1930 | ||
Let Us Be Gay | 1930 | ||
Conquerors, The | 1932 | ||
Dancing Lady | 1933 | ||
Dinner at Eight | 1933 | Shown 1995 & 1999 | |
Kind Lady | 1936 | ||
Day at the Races, A | 1937 | ||
Three Smart Girls | 1937 | ||
Pride and Prejudice | 1940 | ||
Night Must Fall | 1964 | 1964 remake shipped instead of 1937 film | |
MovieNight | silent short | ||
Sting of Stings | silent short | ||
1996 | |||
Sunrise | 1927 | silent | Shown 1996 & 2007 |
Hollywood Revue of 1929 | 1929 | ||
Caught Short | 1930 | silent | |
Reducing | 1931 | ||
Parade of the Academy Award Nominees | 1932 | short cartoon | |
Midnight Mary | 1933 | ||
Barretts of Wimpole Street, The | 1934 | ||
Cain and Mabel | 1936 | ||
Gay Desperado, The | 1936 | ||
Swing Time | 1936 | ||
Stage Door | 1937 | ||
Of Human Hearts | 1938 | ||
Babes in Arms | 1939 | ||
So Big | 1953 | 1953 remake shipped instead of 1932 film | |
Hands Up | 19xx | silent | |
Sparring Partner, The | 19xx | silent | additional film provided by Eric James |
1997 | |||
Blood and Sand | 1922 | silent | |
Freshman, The | 1925 | silent | |
Last Command, The | 1928 | silent | |
Dixiana | 1929 | ||
Chasing Rainbows | 1930 | ||
One Romantic Night | 1930 | ||
Street Scene | 1931 | ||
Roman Scandals | 1933 | ||
Sons of the Desert | 1933 | ||
Tillie and Gus | 1933 | ||
Anthony Adverse | 1936 | ||
Come and Get It | 1936 | ||
Show Boat | 1936 | ||
1998 | |||
Nanook of the North | 1922 | silent | |
Sparrows | 1926 | silent | Shown 1998 & 2005 |
Divine Lady | 1929 | ||
Bill of Divorcement, A | 1932 | ||
Prosperity | 1932 | ||
Smilin' Through | 1932 | ||
Dames | 1934 | ||
Little Man, What Now | 1934 | ||
Klondike Annie | 1936 | ||
Rose Marie | 1936 | ||
Doctor Rhythm | 1938 | ||
Hudson's Bay | 1940 | ||
Dancing on the Moon | 1998 | ||
1999 | |||
Greed | 1924 | silent | |
Iron Horse, The | 1924 | silent | |
Underworld | 1927 | silent | |
Love Me Tonight | 1932 | ||
Frisco Jenny | 1933 | ||
Dinner at Eight | 1933 | Shown 1998 & 2005 | |
Black Cat, The | 1934 | ||
Hands Across the Table | 1935 | ||
Great Zeigfeld, The | 1936 | ||
Saratoga | 1937 | substitute | |
Alexander's Ragtime Band | 1938 | ||
Everybody Sing | 1938 | ||
Four Daughters, The | 1938 |
Quick Links
Search this Site
Only
days left until the
2022 Festival.
October 21, 22, 23, 2022