Film | Year | Silent | Comments |
2000 | |||
Foolish Wives | 1921 | silent | |
Marriage Circle, The | 1924 | silent | |
Animal Crackers | 1930 | ||
Night Nurse | 1931 | ||
Emma (1932) – 1994/200 | 1932 | Shown 1994, 2000 & 2005 | |
King Kong | 1933 | ||
Bride of Frankenstein | 1935 | ||
Ex Mrs. Bradford, The | 1936 | ||
Bachelor Mother | 1939 | ||
Drums Along the Mohawk | 1939 | ||
Down Argentine Way | 1940 | ||
Girl Crazy | 1943 | ||
My Financial Career, | NFB short subject | ||
Short Subjects | Shown 2000 & 2001 | ||
2001 | |||
Thief of Bagdad, The | 1924 | silent | |
Crowd, The | 1928 | silent | |
Min and Bill | 1930 | Shown 2001 & 2006 | |
Employees' Entrance | 1933 | ||
Gabriel Over the White House | 1933 | ||
I'm No Angel | 1933 | ||
Raven, The | 1935 | ||
Country Doctor, The | 1936 | ||
Adventures of Tom Sawyer, The | 1938 | ||
Northwest Passage | 1940 | ||
For Me and My Gal | 1942 | ||
Cover Girl | 1944 | ||
Short Subjects | Shown 2000 & 2001 | ||
2002 | |||
Carry On Sergeant | 1928 | silent | |
Patsy, The | 1928 | silent | Shown 1993, 2002 & 2011 |
Canary Murder Case | 1929 | ||
Movie Crazy | 1932 | ||
One Hour With You | 1932 | ||
Trouble in Paradise | 1932 | Shown 2002 & 2009 | |
Baby Face | 1933 | ||
Imitation of Life | 1934 | ||
Kentucky Kernels | 1934 | ||
These Three | 1936 | ||
Carefree | 1938 | ||
It's a Date | 1940 | ||
Charley's Aunt | 1941 | ||
2003 | |||
Big Parade, The | 1925 | silent | |
Evangeline | 1929 | ||
Vagabond Lover | 1929 | Shown 1994 & 2003 | |
As You Desire Me | 1931 | ||
Big Business Girl | 1931 | ||
Tonight or Never | 1931 | ||
Big Broadcast, The | 1932 | ||
Bitter Tea of General Yen, The | 1932 | ||
Count of Monte Cristo, The | 1934 | ||
Roberta | 1935 | ||
Artists and Models | 1937 | not shown, substitute? | |
Roaring Twenties, The | 1938 | ||
2004 | |||
Love Light, The | 1921 | silent | |
Tillie's Punctured Romance | 1914 | silent | Shown 1993 & 2004 |
Tumbleweeds | 1925 | silent | |
Cat and the Canary, The | 1927 | silent | |
Big House, The | 1930 | ||
King of Jazz, The | 1930 | ||
Miracle Woman, The | 1931 | ||
Platinum Blonde | 1931 | ||
Libeled Lady | 1936 | ||
Fast Company | 1938 | ||
Cat and the Canary, The | 1939 | ||
Mark of Zorro, The | 1940 | ||
Tin Pan Alley | 1940 | ||
2005 | |||
Back to God's Country | 1919 | silent | |
Sparrows | 1926 | silent | Shown 1998 & 2005 |
Kid Brother, The | 1927 | silent | |
Emma | 1932 | Shown 1994, 2000 & 2005 | |
Captain Blood | 1935 | ||
Midsummer Night's Dream, A | 1935 | ||
She Done Him Wrong | 1938 | ||
Destry Rides Again | 1939 | ||
Love Affair | 1939 | ||
Never Say Die | 1939 | ||
On Your Toes | 1939 | ||
Springtime in the Rockies | 1942 | ||
Laura | 1944 | ||
2006 | |||
Safety Last | 1923 | silent | |
Woman of Paris, A | 1923 | silent | |
Our Dancing Daughters | 1928 | ||
Broadway Melody | 1929 | ||
Min and Bill | 1930 | Shown 2001 & 2006 | |
Treasure Island | 1934 | ||
Dangerous | 1935 | ||
Way Out West | 1937 | ||
Broadway Melody of 1940 | 1939 | ||
Idiot's Delight | 1939 | ||
Foreign Correspondent | 1940 | ||
Cabin in the Sky | 1943 | ||
My Darling Clementine | 1946 | ||
2007 | |||
Hot Water | 1924 | silent | |
Sunrise | 1927 | silent | Shown 1996 & 2007 |
His Destiny | 1928 | silent | |
Morocco | 1930 | ||
International House | 1933 | ||
Tugboat Annie | 1933 | Shown 1993 & 2007 | |
Beau Geste | 1939 | ||
Lady Eve, The | 1941 | ||
Sullivan's Travels | 1941 | ||
Crossroads | 1942 | ||
You Were Never Lovlier | 1942 | ||
Stormy Weather | 1943 | ||
Odd Man Out | 1946 | ||
2008 | |||
Golem, The | 1920 | silent | |
Kid, The | 1921 | silent | |
Hope | 1922 | silent | |
Lodger, The | 1926 | silent | |
Gunga Din | 1929 | ||
Politics | 1931 | ||
Red-Headed Woman | 1932 | ||
Lady For a Day | 1933 | ||
Private Life of Henry VIII, The | 1933 | ||
Golddiggers of 1935 | 1934 | ||
Good Fairy, The | 1935 | ||
One Hundred Men and a Girl | 1937 | ||
Pearl of Death, The | 1944 | ||
Road to Utopia | 1945 | ||
2009 | |||
Stella Maris | 1918 | silent | |
Lost World, The | 1925 | silent | |
Metropolis | 1927 | silent | |
Dangerous Females | 1929 | ||
Queen High | 1930 | ||
After Tomorrow | 1932 | ||
Trouble in Paradise | 1932 | Shown 2002 & 2009 | |
Back in '23 | 1933 | newsreel | |
Cavalcade | 1933 | ||
Six of a Kind | 1934 | ||
Broadway Melody of 1936 | 1935 | ||
Young at Heart, The | 1938 | ||
Fighting 69th, The | 1940 | ||
Antwerp Story, The | 1945 | short subject documentary |
Quick Links
Search this Site
Only
days left until the
2022 Festival.
October 21, 22, 23, 2022